





















Property Attributes
- MLS#21725657
- TypeTownhouse
- CountyCOCHISE
- CityPearce
- AreaCochise
- NeighborhoodArizona Sun Sites
- Zip85625
- StyleManufactured
- Year Built2012
- Taxes274
- Price$ 47,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage610
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Dipeso Realty
Property Description
Nice town house in town Sunsites. There are two. Each are $47,500 or buy both for $74,000. Great opportunity. Live in one and rent the other. Will make a great winter get-a-way or full time residence.other unit is 465 Shadow Mountain Ct.
Elementary School | Middle School | High School |
---|---|---|
Pearce Elementary School | Pearce Middle School | Valley Union High School |
Price History | |
---|---|
10/2/2017 | Listed $47,500 |
General Features
Accessibility Option | Level |
Community | None |
Construction | Wood Frame |
Construction Status | Existing |
Listing Status | Active |
Municipality/zoning | Cochise - MR-1 |
Neighborhood Feature | Jogging/Bike Path, Walking Trail, Paved Street |
Property Type | A |
Section | 19 |
Style | Manufactured |
Subdivision Y/N | Arizona Sun Sites |
Terms | Conventional, Cash |
Interior Features
Basement | No |
Bathroom Features | Shower & Tub/Master |
Breakfast Room | Bar |
Dining Areas | Eat-In Kitchen, Breakfast Bar |
Dining Room | Area |
Extra Room | None |
Fire Protection | Included in Taxes |
Fireplace | None |
Fireplace Location | None |
Fireplace(s) | 0.00 |
Floor Covering | Carpet, Vinyl |
Full Baths | 1 |
Gas | None |
Interior Features | Bay Window, Skylights, Dual Pane Windows |
Interior Features: Interior Steps Y/n | No |
Kitchen Features | Dishwasher, Electric Range, Double Sink, Breakfast Bar, Refrigerator |
Kitchen Features: Appliance Color | White |
Laundry | Bathroom |
Living Areas | Living Room |
Main Cooling | AC Central, Heat Pump |
Main Heating | Heat Pump |
Range | 25.00 |
Security | None |
Spa | None |
Stories | Single |
Water Heater | Electric |
Exterior Features
Carport Spaces | 1.00 |
Covered Parking | 1.00 |
Driveway | Car(s) Pad |
Driveway: Paved | Concrete |
Dwelling Type | Townhouse |
Exterior Features | None |
Fence | None |
Garage | 0.00 |
Garage/carport Feat | None |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care, Sprinkler/Drip |
Landscape - Rear | Low Care |
Lot Description | Subdivided Lots, North/South Exposure |
Lot Size | 30x120 |
Patio/Deck | Covered |
Pool | None |
RV Parking | None |
Road Maintenance | County |
Road Type | Paved |
Roof | Shingle |
Sewer | Connected |
View | Mountain, Sunrise, Sunset |
Water | Water Company |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool